Desktop | 47/100 | ✘ |
Mobile | 22/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 175 KB | ✔ |
Compression | 25 KB (-85.8%) | ✔ |
Text/Html Ratio | 8471 / 184498 (bytes) = 4.59% | ❗ |
Load Time | 0.22 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 62 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | IT-IT | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 1 / 11 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
scopri | 11 | ✘ | ✘ | ✘ |
soluzioni | 10 | ✘ | ✘ | ✘ |
move-in | 10 | ✘ | ✘ | ✘ |
smart | 9 | ✘ | ✘ | ✘ |
fleet | 9 | ✘ | ✔ | ✘ |
più | 8 | ✘ | ✘ | ✘ |
grazie | 8 | ✘ | ✘ | ✘ |
piattaforma | 8 | ✘ | ✘ | ✘ |
partner | 7 | ✘ | ✘ | ✘ |
della | 7 | ✘ | ✘ | ✘ |
manager | 7 | ✘ | ✔ | ✘ |
lavora | 6 | ✘ | ✘ | ✘ |
altri | 6 | ✘ | ✘ | ✘ |
dealer | 6 | ✘ | ✔ | ✘ |
myapp | 6 | ✘ | ✘ | ✘ |
With 0.22 seconds in page load, 175 KB of page size and all other reports below, the myair.io has a SEO score of 54 out of 100 |
Title | Servizi Mobility - Software Gestione Veicoli - Localizzatore Gps » Air - Connected Mobility |
Description | I Servizi Air per Privati, Mobility Manager, Fleet Manager, Dealer, Aziende. Installa l'Antifurto Satellitare sul tuo veicolo. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
myair.io | A | 597 | ip:3.33.152.147 |
myair.io | A | 597 | ip:15.197.142.173 |
myair.io | NS | 3597 | target:ns08.domaincontrol.com |
myair.io | NS | 3597 | target:ns07.domaincontrol.com |
myair.io | SOA | 3600 | mname:ns07.domaincontrol.comrname:dns.jomax.netserial:2024013001refresh:28800retry:7200expire:604800minimum-ttl:600 |
myair.io | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
myair.io | MX | 3600 | pri:10target:aspmx2.googlemail.com |
myair.io | MX | 3600 | pri:10target:aspmx3.googlemail.com |
myair.io | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
myair.io | MX | 3600 | pri:1target:aspmx.l.google.com |
myair.io | TXT | 600 | txt:google-site-verification=G8M_xCKpmPNIu7lNMN6jaZFuoDcOLRYPxTcIyTw1r_0 |
myair.io | TXT | 600 | txt:google-site-verification=sA8XYlzCmAc9Jv1UddHg_hlVhWamH5qSnTKTbH2__XI |
myair.io | TXT | 600 | txt:google-site-verification=5qtYXWUJMJ-PyzXJV79i4Hsqq8DH_B_3duruMqUuxrI |
myair.io | TXT | 600 | txt:MS=ms70002675 |
myair.io | TXT | 600 | txt:google-site-verification=RasGtAuq6V368ThRSR0go4lo8Sfs89gVIF_SDo2ovTQ |
myair.io | TXT | 600 | txt:v=spf1 include:spf.protection.outlook.com include:_spf.google.com include:5635505.spf02.hubspotemail.net a:zgateway.zuora.com -all |
myair.io | TXT | 600 | txt:google-site-verification=y76P4fB1E4O8ThhQGf8VW_nL3lDf7a-kx4wVTzgy77Y |
myair.io | TXT | 600 | txt:MS=ms39649046 |
HTTP/1.1 403 Forbidden Server: awselb/2.0 Date: Thu, 01 Feb 2024 12:37:32 GMT Content-Type: text/html Content-Length: 118 Connection: keep-alive |
Malformed request. >>> Last update of WHOIS database: 2024-02-01T12:37:33Z |
Server IP | 3.33.152.147 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
myair.com | Already Registered |
myair.net | Already Registered |
myair.org | Already Registered |
myair.biz | Available |
myair.info | Already Registered |
Domains (TLD) | Status |
---|---|
nyair.io | Already Registered |
hyair.io | Already Registered |
jyair.io | Already Registered |
kyair.io | Already Registered |
lyair.io | Already Registered |
Brammoerland.com |
Maxnathan.com |
Fdbpodcast.com |
Theresidencesdovemountain.com |
Cnbtcbox.com |
Themarineconnection.net |
Cayhoacanh.com |
Artwalkflg.org |
4usamasks.com |
Realgreenproperties.com |